Events Calendar
The calendar below shows the races we currently expect to host in 2023. Dates will be added as we announce our official races throughout the year.
Difficulty ratings are based on a scale of 1-5 against all of the events within their own series. Runners should keep in mind the specific distance chosen to run (such as our ultras events) when comparing to other events. For example- the 55K distance at the Antelope Canyon Ultras is significantly more difficult than the Yellowstone Half marathon even though they both have a "Moderate" label.
Date | Race / Event | Terrain | Difficulty* |
---|---|---|---|
January 21-29, 2023 | (Central Region) | Trail | Moderate |
February 18, 2023 | Mixed | Difficult | |
Feb. 25- Mar. 5, 2023 | Trail | Moderate | |
March 4, 2023 | Pavement | Easy | |
Mar. 11-19, 2023 | Trail | Moderate | |
March 11-12, 2023 | Trail | Moderate | |
April 8-15, 2023 | Trail | Moderate | |
April 15-16, 2023 | Trail | Difficult | |
May 6-13, 2023 | Trail | Moderate | |
May 20-27, 2023 | Trail | Moderate | |
May 6, 2023 | Mixed | Easy | |
May 20, 2023 | Trail | Difficult | |
June 3-10, 2023 | Trail | Moderate | |
June 2-3, 2023 | Road | Easy | |
June 9-10, 2023 | Trail | Moderate | |
June 24-July 1, 2023 | Trail | Moderate | |
June 24, 2023 | Road | Difficult | |
July 14-15, 2023 | Mixed | Moderate | |
July 28-29, 2023 | Road | Moderate | |
August 25-26, 2023 | Trail | Difficult | |
September 2-9, 2023 | Trail | Moderate | |
September 8-9, 2023 | Great Smoky Mountains Half Marathon & 5K | Road | Moderate |
September 23-30, 2023 | Trail | Moderate | |
October 4-8, 2023 | Trail | Moderate | |
October 14, 2023 | Mixed | Easy | |
October 7-15, 2023 | Trail | Moderate | |
November 4, 2023 | Trail | Moderate | |
November 18-26, 2023 | Trail | Moderate |
Still need to train? Get the newsletter.
We'll send you updates about new event dates, registration openings, and more!